Shareholder | Total shares | % owned | Country |
Ronja Capital Investment AS | 3 087 999 | 11,57 % | NOR |
Capra Invest AS | 1 544 450 | 5,79 % | NOR |
MRFK Holding AS | 1 313 960 | 4,92 % | NOR |
J.P. Morgan SE | 1 101 448 | 4,13 % | LUX |
Vartdal Holding AS | 1 040 286 | 3,90 % | NOR |
Brødrene Vartdal AS | 803 601 | 3,01 % | NOR |
Kotler Equity Investment Limited | 667 330 | 2,50 % | CHN |
Altitude Capital AS | 605 539 | 2,27 % | NOR |
Hawk Infinity AS | 605 201 | 2,27 % | NOR |
Stette Invest AS | 602 375 | 2,26 % | NOR |
Life Capitol AS | 591 531 | 2,22 % | NOR |
Kjølås Stansekniver AS | 574 859 | 2,15 % | NOR |
Ajea Invest AS | 555 359 | 2,08 % | NOR |
Eros AS | 520 240 | 1,95 % | NOR |
Strand Fiskeriselskap AS | 473 342 | 1,77 % | NOR |
Gold Coast Nutrition | 460 000 | 1,72 % | NOR |
Nordnet Livsforsikring AS | 352 661 | 1,32 % | NOR |
Triplenine Vedde AS | 340 000 | 1,27 % | NOR |
Melesio Invest AS | 315 000 | 1,18 % | NOR |
EM-KA AS | 292 771 | 1,10 % | NOR |
Other | 10 841 388 | 40,62 % | |
Sum | 26 689 340 | 100,00 % |
In accordance with current regulations Arctic Bioscience must at least once a year make available to the public an overview of who owns nominee-registered shares in the Company, which country the shareholder is resident in and how many shares each individual owns.
The latest report has been finalized as of 14. April 2025, based on registered shares as of 21. March 2025. This report can be received by sending a request to the Company’s IR Contact.