Shareholder | Total shares | % owned | Country |
Ronja Capital Investment AS | 3 087 999 | 11,50 % | NOR |
Capra Invest AS | 1 544 450 | 5,75 % | NOR |
MRFK Holding AS | 1 313 960 | 4,89 % | NOR |
J.P. Morgan SE | 1 179 448 | 4,39 % | LUX |
Vartdal Holding AS | 1 040 286 | 3,87 % | NOR |
Brødrene Vartdal AS | 803 601 | 2,99 % | NOR |
Kotler Equity Investment Limited | 667 330 | 2,48 % | CHN |
Hawk Infinity AS | 605 201 | 2,25 % | NOR |
Stette Invest AS | 602 375 | 2,24 % | NOR |
Kjølås Stansekniver AS | 574 859 | 2,14 % | NOR |
Life Capitol AS | 558 531 | 2,08 % | NOR |
Ajea Invest AS | 555 359 | 2,07 % | NOR |
Eros AS | 520 240 | 1,94 % | NOR |
Strand Fiskeriselskap AS | 473 342 | 1,76 % | NOR |
Gold Coast Nutrition NUF | 460 000 | 1,71 % | NOR |
Nordnet Livsforsikring AS | 411 822 | 1,53 % | NOR |
Altitude Capital AS | 394 455 | 1,47 % | NOR |
Triplenine Vedde AS | 340 000 | 1,27 % | NOR |
Melesio Invest AS | 315 000 | 1,17 % | NOR |
EM-KA AS | 292 771 | 1,09 % | NOR |
Other | 11 118 311 | 41,39 % | |
Sum | 26 859 340 | 100,00 % |
In accordance with current regulations Arctic Bioscience must at least once a year make available to the public an overview of who owns nominee-registered shares in the Company, which country the shareholder is resident in and how many shares each individual owns.
The latest report has been finalized as of 14. April 2025, based on registered shares as of 21. March 2025. This report can be received by sending a request to the Company’s IR Contact.